| 000 | 00686nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250130051721.0 | ||
| 008 | 250130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788126508709 | ||
| 020 | _a8126508701 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_223 _a005.55 |
||
| 100 | _aCoakes, Sheridan J | ||
| 245 |
_aSPSS version 13.0 for windows : _banalysis without anguish / _cSheridan J Coakes, Lyndall Steed and Peta Dzidic |
||
| 260 |
_aDelhi : _bWiley, _c2010. |
||
| 300 |
_aix, 270 p. : _bill. ; _c27 cm. |
||
| 504 | _aincludes index | ||
| 650 | _aComputer Science | ||
| 700 | _aSteed, Lyndall | ||
| 700 | _aDzidic, Peta | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c1206 _d1206 |
||