| 000 | 01042nam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250616043841.0 | ||
| 008 | 860417s1985 caua b 001 0 eng | ||
| 020 | _a0534066666 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 | 0 | 0 |
_a001.422 STA _223 |
| 245 | 0 | 0 |
_aStatistics : _ba guide to the unknown / _cedited by Judith M. Tanur ... [et al.] ; special editor, Erich L. Lehmann. |
| 250 | _a2nd ed. | ||
| 260 |
_aMonterey, Calif. : _bWadsworth & Brooks/Cole, Advanced Books & Software, _cc1985. |
||
| 300 |
_axxxi, 496 p. : _bill. ; _c23 cm. |
||
| 440 | 4 | _aThe Wadsworth & Brooks/Cole statistics/probability series | |
| 500 | _a"The Joint Committee on the Curriculum in Statistics and Probability of the American Statistical Association and the National Council of Teachers of Mathematics." | ||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aTanur, Judith M. | |
| 710 | 2 | _aJoint Committee on the Curriculum in Statistics and Probability. | |
| 942 | _cBK | ||
| 999 |
_c1765 _d1765 |
||