| 000 | 00616nam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250616050142.0 | ||
| 008 | 220817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789383305537 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_a519.5 IMA _223 |
||
| 100 | _aImam, Ekwal | ||
| 245 |
_aApplied statistical techniques / _cEkwal Imam |
||
| 260 |
_aNew Delhi : _bNew India Publishing Agency (NIPA), _c2015. |
||
| 300 |
_axviii, 319 p. : _bill., figs., tabls. ; _c25 cm. |
||
| 650 | _aMathematical statistics. | ||
| 650 | _aStatistics. | ||
| 650 | _aData interpretation. | ||
| 942 | _cBK | ||
| 999 |
_c1766 _d1766 |
||