| 000 | 00588nam a2200217 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250617043959.0 | ||
| 008 | 221114s2010 iia 001 0 eng | ||
| 020 | _a9788126527342 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_a310 MAI _223 |
||
| 100 | 1 | _aMann, Prem S. | |
| 245 | 1 | 0 |
_aIntroductory statistics / _cPrem S Mann. |
| 250 | _a7th ed. | ||
| 260 |
_aindia : _bJohn Wiley & Sons, _cc2010. |
||
| 300 |
_axx, 116 p. : _bill. ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 700 | 1 | _aLacke, Christopher J. | |
| 942 | _cBK | ||
| 999 |
_c1775 _d1775 |
||