| 000 | 00709nam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250619044214.0 | ||
| 008 | 160411s2007 nyua b 001 0 eng | ||
| 020 | _a9788130915876 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 | 0 | 0 |
_a519.5 FRS _223 |
| 100 | 1 | _aFreedman, David | |
| 245 | 1 | 0 |
_aStatistics / _cDavid Freedman, Robert Pisani and Roger Purves |
| 250 | _a4th ed. | ||
| 260 |
_aNew York : _bW.W. Norton & Co., _cc2007. |
||
| 300 |
_axvi, 576 (various pages) : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. [A-3]-A41) and index. | ||
| 650 | 0 | _aMathematical statistics | |
| 700 | 1 | _aPisani, Robert | |
| 700 | 1 | _aPurves, Roger | |
| 942 | _cBK | ||
| 999 |
_c1794 _d1794 |
||