| 000 | 00691nam a2200229 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250619045704.0 | ||
| 008 | 180118s1993||||ii |||||||||||||| ||eng|| | ||
| 020 | _a9788185461717 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 | 0 | 4 |
_a519.5 YUI _223 |
| 100 | 1 | _aYule, G. Undy | |
| 245 | 1 | 3 |
_aAn introduction to the theory of statistics / _cG. Undy Yule and M. G. Kendall |
| 260 |
_aNew Delhi : _bUniversal Book Stall, _c1993. |
||
| 300 |
_axxiv, 701 p. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references | ||
| 650 | 0 | _aMathematical statistics | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aProbabilities | |
| 700 | 1 | _aKendall, M. G. | |
| 942 | _cBK | ||
| 999 |
_c1795 _d1795 |
||