| 000 | 00837nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250901030356.0 | ||
| 008 | 250901b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788131517154 | ||
| 020 | _a8131517152 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_223 _a535.84 LAS |
||
| 100 | _aLampman, Gary M. | ||
| 245 |
_aSpectroscopy / _cGary M. Lampman ... [et al.]. |
||
| 250 | _a4th ed. | ||
| 260 |
_aNew Delhi : _bCengage Learning, _c2013. |
||
| 300 |
_axv, 647p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes index | ||
| 650 | _aSpectrum analysis | ||
| 650 | _aOrganic compounds | ||
| 650 | _aNuclear magnetic resonance spectroscopy | ||
| 650 | _aUltraviolet spectroscopy | ||
| 700 | _aPavia, Donald L | ||
| 700 | _aKriz, Geoge S. | ||
| 700 | _aVyvyan, James R. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2054 _d2054 |
||