| 000 | 00641nam a2200205 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20250921052624.0 | ||
| 008 | 250501s2013 ii a b 001 0 eng | ||
| 020 | _a9788122424188 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 | 0 | 0 |
_a001.42 SIF _223 |
| 100 | 1 | _aSingh, Yogesh Kumar | |
| 245 | 1 | 0 |
_aFundamental of research methodology and statistics / _cYogesh Kumar Singh |
| 260 |
_aNew Delhi : _bNew Age International, _c2006. |
||
| 300 |
_av, 314 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aResearch methodology | |
| 650 | 0 | _aStatistical analysis | |
| 942 | _cBK | ||
| 999 |
_c2143 _d2143 |
||