| 000 | 00845nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20251009040319.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353506384 | ||
| 020 | _a9353506387 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_223 _a332.1 REI |
||
| 100 | _aReilly, Frank K. | ||
| 245 |
_aInvestment analysis & portfolio management / _cFrank K. Reilly, Keith C. Brown and Sanford J. Leeds |
||
| 250 | _a11th ed. | ||
| 260 |
_aUnited Kingdom : _bCengage, _c2019. |
||
| 300 |
_axxxi, 1090p. : _bill. ; _c26 cm. |
||
| 490 | _aThe Dryden Press series in finance | ||
| 504 | _aIncludes index | ||
| 650 | _aInvestments | ||
| 650 | _aInvestment analysis | ||
| 650 | _aPortfolio management | ||
| 700 | _aBrown, Keith C. | ||
| 700 | _aLeeds, Sanford J. | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2206 _d2206 |
||