| 000 | 00908nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20251009053012.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470463635 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_223 _a519.5 AGC |
||
| 100 | _aAgresti, Alan | ||
| 245 |
_aCategorical data analysis / _cAlan Agresti |
||
| 250 | _a3rd ed. | ||
| 260 |
_aNew York : _bWiley, _c2013. |
||
| 300 |
_axvi, 724p. : _bill. ; _c25 cm. |
||
| 490 | _aWiley series in probability and mathematical statistics Applied probability and statistics | ||
| 490 | _aA Wiley-Interscience publication | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aMultivariate Analyse | ||
| 650 | _aVerallgemeinertes lineares | ||
| 650 | _aModell Logit-Modell | ||
| 650 | _aKategoriale Daten | ||
| 650 | _aMathematical statistics | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2219 _d2219 |
||