| 000 | 00775nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20251009055743.0 | ||
| 008 | 251009b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0471372153 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 |
_223 _a519.5 LAS |
||
| 100 | _aLawless Jerald F. | ||
| 245 |
_aStatistical models and methods for lifetime data / _cJerald F. Lawless |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Jersey : _bJohn Wiley, _c2003. |
||
| 300 |
_axx, 630p. : _bill. ; _c24 cm. |
||
| 490 | _aWiley series in probability and statistics | ||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | _aFailure time data analysis | ||
| 650 | _aStatistical models | ||
| 650 | _aSurvival analysis (Biometry) | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c2221 _d2221 |
||