000 | 00727nam a22002537a 4500 | ||
---|---|---|---|
003 | BD-DhJNU | ||
005 | 20241104083145.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131528136 | ||
020 | _a8131528138 | ||
040 |
_aBD-DhJNU _beng _cBD-DhJNU _dBD-DhJNU |
||
082 |
_223 _a519.5 |
||
245 |
_aStatistics for business and economics / _cDavid R. Anderson ... [et al.]. |
||
250 | _a12th ed. | ||
260 |
_aNew Delhi : _bCengage Learning, _c2018. |
||
300 |
_axxxii, 1088 p. : _bill. ; _c24 cm. |
||
504 | _aincludes index | ||
650 | _aStatistics | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aCochran, James J. | ||
942 |
_2ddc _cBK _n0 |
||
999 |
_c896 _d896 |