| 000 | 00725nam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | BD-DhJNU | ||
| 005 | 20241126071808.0 | ||
| 008 | 060601s2008 maua 001 0 eng | ||
| 020 | _a9780070667075 | ||
| 040 |
_aBD-DhJNU _bENG _cBD-DhJNU _dBD-DhJNU |
||
| 082 | 0 | 0 |
_a519.5 LIS _223 |
| 100 | 1 | _aLind, Douglas A. | |
| 245 | 1 | 0 |
_aStatistical techniques in business & economics / _cDouglas A. Lind, William G. Marchal, Samuel A. Wathen |
| 250 | _a13th ed. | ||
| 260 |
_aNew Delhi : _bMcGraw-Hill, _cc2008. |
||
| 300 |
_axvii, 860 p. : _bcol. ill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aSocial sciences | |
| 650 | 0 | _aEconomics | |
| 700 | 1 | _aMarchal, William G. | |
| 700 | 1 | _aWathen, Samuel Adam | |
| 942 | _cBK | ||
| 999 |
_c951 _d951 |
||